Filters Reset
Save Search (1)
Save your search to get Alerts
7K Properties
6,983 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,250 SqFt$5,700Active
- 1/11 112 Beds 2 Baths 1,293 SqFt$5,500Active
- 1/20 202 Beds 2 Baths 870 SqFt$5,200Active
- 1/12 122 Beds 2 Baths 658 SqFt$4,500Active
- 1/9 92 Beds 1 Bath 825 SqFt$4,500Active
- 1/72 723 Beds 4 Baths 5,655 SqFt$25,000Active
- 1/58 584 Beds 4 Baths 3,392 SqFt$20,000Active
- 1/10 103 Beds 3 Baths 1,800 SqFt$8,500Active
- 1/74 744 Beds 4 Baths 4,411 SqFt$8,500Active
- 1/39 394 Beds 2 Baths 1,879 SqFt$8,500Active
- 1/40 403 Beds 2 Baths 1,805 SqFt$6,500Active
- 1/31 312 Beds 2 Baths 1,545 SqFt$6,000Active
- 1/67 672 Beds 2 Baths 1,800 SqFt$6,000Active
- 3D3 Beds 2 Baths 1,604 SqFt$6,000Active
- 1/29 292 Beds 2 Baths 1,656 SqFt$5,700Active
- 1/30 303 Beds 3 Baths 1,532 SqFt$5,500Active
- 1/33 331 Bed 1 Bath 892 SqFt$2,500Active
1225 Island #315, San Diego, CA 92101
Listed by Mercedes Estrada of Stay Coronado
Single Family Home
- 1/26 261 Bed 2 Baths 915 SqFt$7,000Active
1820 Avenida del Mundo, Coronado, CA 92118
Listed by Demi Waitley of Heritage Re David Waitley Co B
Single Family Home
- 1/29 294 Beds 3 Baths 1,758 SqFt$4,400Active
- 1/20 203 Beds 3 Baths 1,444 SqFt$6,500Active
845 E Avenue #E, Coronado, CA 92118
Listed by Tazzie Treadwell of Coronado Premier Properties
Single Family Home, Condo
- 1/21 211 Bed 1 Bath 679 SqFt$5,000Active
- 1/31 314 Beds 3 Baths 1,795 SqFt$10,000Active
- 1/37 372 Beds 3 Baths 1,538 SqFt$10,000Active
- 1/26 263 Beds 2 Baths 1,624 SqFt$9,000Active